| Back to Howard County Bird Club | Overview | Howard Birding | Flora & Fauna | Birding Organizations | Member's Corner |
| Photo Page | Howard County BBA | Archives | Birding Howard County, Maryland |
![]() |
Bird Species Seen in Howard County (by Year)Additions and changes? Email them to Ward EbertDownload a PDF file of the chart and footnotes.Calendar Year |
| Species Name | Years Seen | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 |
| Greater White-fronted Goose | 5 | X | X | X | X | X | ||||||||||||||||||||||||||
| Snow Goose | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ross's Goose | 1 | X | ||||||||||||||||||||||||||||||
| Cackling Goose | 6 | X | X | X | X | X | X | |||||||||||||||||||||||||
| Canada Goose | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Mute Swan | 29 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Tundra Swan | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Wood Duck | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Gadwall | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Eurasian Wigeon | 4 | X | X | X | X | |||||||||||||||||||||||||||
| American Wigeon | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| American Black Duck | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Mallard | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Blue-winged Teal | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Northern Shoveler | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Northern Pintail | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Green-winged Teal | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Canvasback | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Redhead | 28 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Ring-necked Duck | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Greater Scaup | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Lesser Scaup | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Surf Scoter | 9 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| White-winged Scoter | 10 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Black Scoter | 8 | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Long-tailed Duck | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bufflehead | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Common Goldeneye | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Hooded Merganser | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Common Merganser | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-breasted Merganser | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Ruddy Duck | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ring-necked Pheasant | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Wild Turkey | 25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Northern Bobwhite | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Red-throated Loon | 10 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Common Loon | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Pied-billed Grebe | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Horned Grebe | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-necked Grebe | 9 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Eared Grebe | 1 | X | ||||||||||||||||||||||||||||||
| Double-crested Cormorant | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Anhinga | 1 | X | ||||||||||||||||||||||||||||||
| American Bittern | 26 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Least Bittern | 9 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Great Blue Heron | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Egret | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Snowy Egret | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Little Blue Heron | 28 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Tricolored Heron | 3 | X | X | X | ||||||||||||||||||||||||||||
| Cattle Egret | 24 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Green Heron | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Black-crowned Night-Heron | 29 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Yellow-crowned Night-Heron | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | † | |||||||||||||
| White Ibis | 4 | X | X | X | X | |||||||||||||||||||||||||||
| Glossy Ibis | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Black Vulture | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Turkey Vulture | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Osprey | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Mississippi Kite | 4 | X | X | X | X | |||||||||||||||||||||||||||
| Bald Eagle | 29 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Northern Harrier | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Sharp-shinned Hawk | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cooper's Hawk | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Northern Goshawk | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Red-shouldered Hawk | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Broad-winged Hawk | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-tailed Hawk | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Rough-legged Hawk | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Golden Eagle | 9 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| American Kestrel | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Merlin | 28 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Peregrine Falcon | 28 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| King Rail | 4 | X | # | X | X | X | ||||||||||||||||||||||||||
| Virginia Rail | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Sora | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Common Moorhen | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| American Coot | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Limpkin | 1 | X | ||||||||||||||||||||||||||||||
| Sandhill Crane | 5 | X | X | X | X | X | ||||||||||||||||||||||||||
| Black-bellied Plover | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| American Golden-Plover | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Semipalmated Plover | 26 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Piping Plover | 1 | X | ||||||||||||||||||||||||||||||
| Killdeer | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Black-necked Stilt | 1 | X | ||||||||||||||||||||||||||||||
| American Avocet | 4 | X | X | X | X | |||||||||||||||||||||||||||
| Spotted Sandpiper | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Solitary Sandpiper | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Greater Yellowlegs | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Lesser Yellowlegs | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Upland Sandpiper | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Whimbrel | 1 | X | ||||||||||||||||||||||||||||||
| Ruddy Turnstone | 1 | X | ||||||||||||||||||||||||||||||
| Red Knot | 1 | X | ||||||||||||||||||||||||||||||
| Sanderling | 9 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Semipalmated Sandpiper | 29 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Western Sandpiper | 6 | X | X | X | X | X | X | |||||||||||||||||||||||||
| Least Sandpiper | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| White-rumped Sandpiper | 8 | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Baird's Sandpiper | 3 | X | X | X | ||||||||||||||||||||||||||||
| Pectoral Sandpiper | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Dunlin | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Stilt Sandpiper | 5 | X | X | X | X | X | ||||||||||||||||||||||||||
| Buff-breasted Sandpiper | 6 | X | X | X | X | X | X | |||||||||||||||||||||||||
| Short-billed Dowitcher | 8 | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Long-billed Dowitcher | 2 | X | X | |||||||||||||||||||||||||||||
| Wilson's Snipe | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| American Woodcock | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Wilson's Phalarope | 2 | X | X | |||||||||||||||||||||||||||||
| Red Phalarope | 2 | X | X | |||||||||||||||||||||||||||||
| Laughing Gull | 29 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Bonaparte's Gull | 26 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Ring-billed Gull | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Herring Gull | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Thayer's Gull | 4 | X | X | X | X | |||||||||||||||||||||||||||
| Iceland Gull | 11 | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Lesser Black-backed Gull | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Glaucous Gull | 11 | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Great Black-backed Gull | 27 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Least Tern | 1 | X | ||||||||||||||||||||||||||||||
| Caspian Tern | 25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Black Tern | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Common Tern | 5 | X | X | X | X | X | ||||||||||||||||||||||||||
| Forster's Tern | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Rock Pigeon | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Eurasian Collared-Dove | 1 | X | ||||||||||||||||||||||||||||||
| Mourning Dove | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Black-billed Cuckoo | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Yellow-billed Cuckoo | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Barn Owl | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Eastern Screech-Owl | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Horned Owl | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Barred Owl | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Long-eared Owl | 9 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Short-eared Owl | 7 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| Northern Saw-whet Owl | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Common Nighthawk | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Chuck-will's-widow | 2 | X | X | |||||||||||||||||||||||||||||
| Whip-poor-will | 24 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Chimney Swift | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ruby-throated Hummingbird | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Rufous Hummingbird | 1 | X | ||||||||||||||||||||||||||||||
| Rufous/Broad-tailed/Allen's Hummingbird | 1 | X | ||||||||||||||||||||||||||||||
| Belted Kingfisher | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-headed Woodpecker | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-bellied Woodpecker | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Yellow-bellied Sapsucker | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Downy Woodpecker | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Hairy Woodpecker | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Northern Flicker | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Pileated Woodpecker | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Olive-sided Flycatcher | 23 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Eastern Wood-Pewee | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Yellow-bellied Flycatcher | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Acadian Flycatcher | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Alder Flycatcher | 11 | X | X | X | X | X | X | X | X | X | X | ‡ | X | |||||||||||||||||||
| Willow Flycatcher | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Least Flycatcher | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Eastern Phoebe | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Crested Flycatcher | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Eastern Kingbird | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Loggerhead Shrike | 1 | X | ||||||||||||||||||||||||||||||
| Northern Shrike | 1 | X | ||||||||||||||||||||||||||||||
| White-eyed Vireo | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Yellow-throated Vireo | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Blue-headed Vireo | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Warbling Vireo | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Philadelphia Vireo | 26 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Red-eyed Vireo | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Blue Jay | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| American Crow | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Fish Crow | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Common Raven | 4 | X | X | X | X | |||||||||||||||||||||||||||
| Horned Lark | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Purple Martin | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Tree Swallow | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Northern Rough-winged Swallow | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bank Swallow | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cliff Swallow | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Barn Swallow | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Carolina Chickadee | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Black-capped Chickadee | 5 | X | X | X | X | X | ||||||||||||||||||||||||||
| Tufted Titmouse | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-breasted Nuthatch | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| White-breasted Nuthatch | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Brown Creeper | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Carolina Wren | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| House Wren | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Winter Wren | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Sedge Wren | 9 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Marsh Wren | 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Golden-crowned Kinglet | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ruby-crowned Kinglet | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Blue-gray Gnatcatcher | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Eastern Bluebird | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Veery | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Gray-cheeked Thrush | 29 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Bicknell's Thrush | 3 | X | X | X | ||||||||||||||||||||||||||||
| Swainson's Thrush | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Hermit Thrush | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Wood Thrush | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| American Robin | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Gray Catbird | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Northern Mockingbird | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Brown Thrasher | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| European Starling | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| American Pipit | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cedar Waxwing | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Blue-winged Warbler | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Golden-winged Warbler | 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
